HOW TO CHOOSE THE SIZE OF HEAT T-shirt
Weight (kg) | Measurement 2 rings (cm)belly-chest | Shoulder length (cm) | Sleeve Length (cm) | Shirt length (cm)(top – bottom) | |
1XL | 75-84kg | 106-108 | 42 | 62 | 70 |
2XL | 85-94kg | 110-112 | 44 | 63 | 72 |
3XL | 95-104kg | 114-116 | 46 | 64 | 74 |
4XL | 105-114kg | 118-120 | 48 | 65 | 76 |
5XL | 115-124kg | 122-126 | 50 | 66 | 76 |
6XL | 125-134kg | 128-132 | 52 | 67 | 78 |
7XL | 135-150kg | 132-140 | 54 | 68 | 80 |
Note: High collar, good elastic + 5cm or more
Reviews
There are no reviews yet.