SPORT SET SIZE GUIDE
Weight (kg) | Measurement 3 rings (cm)Butt-abdomen-chest | Shirt width (cm)(belly) | Shirt length (cm)(top – bottom) | |
1XL | 65-78kg | 108-100-104 | 50 | 64 |
2XL | 79-88kg | 112-106-110 | 53 | 66 |
3XL | 89-98kg | 116-114-118 | 57 | 68 |
4XL | 99-108kg | 120-120-122 | 60 | 70 |
5XL | 109-118kg | 126-126-128 | 63 | 72 |
6XL | 119-128kg | 130-134-136 | 67 | 75 |
7XL | 129-150kg | 140-140-144 | 70 | 78 |
Reviews
There are no reviews yet.